San Diego Miramar at Imperial Valley October 27, 2025

9
3
Final 1 2 T
San Diego Miramar 9 0 9
Imperial Valley 3 0 3

Box Score

San Diego Miramar
Imperial Valley

San Diego Miramar

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
5 5 5 1
1 1 1 1
0 0 0 0
0 0 0 2
0 0 0 0
2 2 2 1
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
1 1 1 0
0 0 0 1
TM Team
0 0 0 0
TOTALS 0 9 9 6

Imperial Valley

PLAYER SH SOG G A
2 1 1 0
1 1 0 0
1 0 0 0
0 0 0 0
3 2 1 0
3 1 0 2
2 1 1 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 1
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 0 6 3 3

San Diego Miramar Goalies

GOALIES SOG GA SV Min
0 - Sydney Puga 3 1 2 45:00
1 - Kenzie Reyna 2 2 0 45:00
TOTALS 5 3 2 90:00

Imperial Valley Goalies

GOALIES SOG GA SV Min
1 - Azul Amador 12 6 6 45:00
24 - Alexa Chacon 6 3 3 45:00
TOTALS 18 9 9 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Danae Burroughs (Jaedyn Thibedeau) 1 - 0
1st 0:00 Danae Burroughs (Ariana Turner) 2 - 0
1st 0:00 Jaedyn Thibedeau (Danae Burroughs) 3 - 0
1st 0:00 Jaedyn Thibedeau (Giselle Lopez) 4 - 0
1st 0:00 Jaedyn Thibedeau (Giselle Lopez) 5 - 0
1st 0:00 Jaedyn Thibedeau (Ysabell Hernandez) 6 - 0
1st 0:00 Jaedyn Thibedeau (unassisted) 7 - 0
1st 0:00 Ariana Turner (unassisted) 8 - 0
1st 0:00 Sophia Baker (unassisted) 9 - 0
1st 0:00 Emma Perez (Lindsay Ortega) 9 - 1
1st 0:00 Azul Amador (Amy Garcia) 9 - 2
1st 0:00 Isabella Romo (Amy Garcia) 9 - 3
SHOTS 1 2 TOTAL
San Diego Miramar 0 0 0
Imperial Valley 0 0 0
SAVES 1 2 TOTAL
San Diego Miramar 0 0 0
Imperial Valley 0 0 0
CORNER KICKS 1 2 TOTAL
San Diego Miramar 0 0 0
Imperial Valley 0 0 0
FOULS 1 2 TOTAL
San Diego Miramar 0 0 0
Imperial Valley 0 0 0