Official Volleyball Box Score
Fullerton at Saddleback
9/19/2018 at 6:00 PM
@ Saddleback Gymnasium
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 35 | .029 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 11 | 6 | 27 | .185 |
| 4 | 11 | 2 | 30 | .300 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 0 | .000 |
| 2 | 9 | 4 | 0 | .000 |
| 3 | 11 | 3 | 0 | .000 |
| 4 | 11 | 3 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Madisen Ledesma | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Carlie Ortega | 4 | 0 | 0 | 0 | .000 | 33 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Amanda Henderson | 4 | 17 | 9 | 57 | .140 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Andrea Lopez | 4 | 3 | 1 | 13 | .154 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Samaria Longstreet | 4 | 2 | 0 | 8 | .250 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 8.0 |
| 15 | Baylee Coble | 3 | 7 | 3 | 14 | .286 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Holly Call | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 21 | Sabrina Anguiano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 120 | .150 | 36 | 9 | 12 | 0 | 53 | 7 | 0 | 1 | 5 | 54.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shay Savoie | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Julia Brown | 4 | 20 | 6 | 53 | .264 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 21.0 |
| 5 | Samantha Senske | 4 | 12 | 4 | 37 | .216 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Kiana Camargo | 4 | 2 | 0 | 2 | 1.000 | 34 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Ireland Ridill | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Mackenzie Alexander | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 16 | Samantha Dougher | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tatiana Kringel | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Natalie Abboud | 4 | 3 | 0 | 8 | .375 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 13 | 119 | .235 | 34 | 10 | 16 | 0 | 55 | 1 | 6 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:20 |
