Official Volleyball Box Score
Cuyamaca vs. LA Harbor
9/22/2018 at 3:00 PM
@ San Diego, CA
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diamond Hollis * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Maya Cordero * | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Adriana Ramirez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marea Shanks * | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Zoey Suggett * | 2 | 0 | 0 | 4 | .000 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashley Gall * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Moorea (Mo) Melton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Victoria Kennedy * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Paige Shatto | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Rebecca Beilby | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cassandra (Cassy) Rincon | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 12 | 75 | .080 | 18 | 5 | 0 | 0 | 39 | 2 | 0 | 0 | 0 | 25.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Laurel Campbell * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Jennifer Reyes * | 3 | 13 | 1 | 23 | .522 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 15.0 |
| 10 | Daisy Gonzalez | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Kaitlyn Martinez * | 3 | 8 | 3 | 23 | .217 | 1 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 2 | 11.0 |
| 12 | McKenna Leighty | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Saipeti Fuiava * | 3 | 5 | 1 | 16 | .250 | 16 | 8 | 0 | 0 | 10 | 2 | 0 | 3 | 1 | 15.0 |
| 18 | Jenna Petrie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jade Pennell * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 32 | Lani Brand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 50 | Hunter Meni * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 36 | 10 | 85 | .306 | 35 | 13 | 11 | 0 | 59 | 4 | 0 | 6 | 10 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
