Official Volleyball Box Score
LA Mission at Canyons
10/12/2018 at 6:00 PM
@ COC
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 24 | .167 |
| 2 | 1 | 6 | 27 | -.185 |
| 3 | 10 | 5 | 32 | .156 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lilly Pompa * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Daisy Carrillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Daisy Mariscal * | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Stephanie Rodriguez * | 3 | 2 | 5 | 28 | -.107 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashley Tapia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sade Jones * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Alejandra Alatriste * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Jennifer Gonzalez * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 18 | 14 | 83 | .048 | 16 | 2 | 11 | 18 | 41 | 2 | 3 | 0 | 0 | 23.5 | ||
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Johnson * | 2 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Elizabeth Gannon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Georgia Sherman * | 3 | 3 | 3 | 6 | .000 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ciera McGuinness * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Caruthers | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sydney Higginson | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddi Utz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Grace Ferguson * | 3 | 8 | 1 | 13 | .538 | 0 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 47 | Kassidy Fitzpatrick | 2 | 0 | 0 | 0 | .000 | 10 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 50 | Toni Bito * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 98 | Madison Martinez * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 99 | Ricki Patenaude | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 34 | 14 | 86 | .233 | 31 | 15 | 11 | 0 | 46 | 0 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
