Official Volleyball Box Score
Cuesta at MiraCosta
8/29/2018 at 6:00 PM
@ Oceanside
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 10 | 2 | 26 | .308 |
| 3 | 10 | 3 | 22 | .318 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colby Woodside | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Rasmusson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Erin Dejardins * | 3 | 1 | 0 | 11 | .091 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lyndsi Edmonston * | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Katches * | 3 | 6 | 3 | 30 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | SaVannah Spinharney | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylie Griffin * | 3 | 5 | 4 | 13 | .077 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Kelsey Williams | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gracie Howley * | 3 | 0 | 4 | 8 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Savannah Bohna * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 16 | 17 | 81 | -.012 | 16 | 5 | 11 | 2 | 42 | 2 | 2 | 0 | 0 | 24.0 | ||
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halie Hess * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Maddy Letterman | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Hanley Lomax | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabella Gama | 1 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hayley Torres * | 2 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Camryn Seaman * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Delaney McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kacy Hele * | 2 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Shannon Evans * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 21 | Ruqayyah Kennedy * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 23 | Felicity So'oto | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 8 | 69 | .304 | 36 | 7 | 7 | 3 | 45 | 3 | 16 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
