Official Volleyball Box Score
Reedley at West Hills Coalinga
10/5/2018 at 6:00 PM
@ Coalinga
Reedley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coalinga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 20 | .550 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 13 | 6 | 29 | .241 |
Reedley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Houa Xiong * | 3 | 0 | 0 | 1 | .000 | 25 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Samantha Rios * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dulce Mondragon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayli Canales | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Deija Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Berry * | 3 | 8 | 5 | 23 | .130 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Madison Monis * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brandi Wormley * | 3 | 7 | 2 | 11 | .455 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Verenice Loya Alcocer * | 3 | 6 | 2 | 9 | .444 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Brittney Garibay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karen Sanchez | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 27 | 19 | 69 | .116 | 25 | 9 | 8 | 0 | 30 | 0 | 9 | 0 | 0 | 40.5 | ||
Coalinga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Lopez * | 3 | 11 | 4 | 26 | .269 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Magali Renteria * | 3 | 4 | 3 | 9 | .111 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Emilee Degunya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Ramirez * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 7 | Isabella Galang * | 3 | 1 | 0 | 8 | .125 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor Ramos * | 3 | 1 | 0 | 6 | .167 | 18 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Mia Bouttavong * | 3 | 12 | 4 | 21 | .381 | 0 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Carissa Plascencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 79 | .278 | 34 | 10 | 12 | 0 | 36 | 3 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
