Official Volleyball Box Score
Fullerton at Santa Ana
10/17/2018 at 5:00 PM
@ Pasadena CC
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 30 | .267 |
| 2 | 14 | 2 | 23 | .522 |
| 3 | 14 | 3 | 31 | .355 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 7 | 7 | 29 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kailyn Case * | 3 | 6 | 0 | 6 | 1.000 | 31 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Amanda Henderson * | 3 | 12 | 4 | 24 | .333 | 1 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Lauren Schaefer * | 3 | 8 | 4 | 21 | .190 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kendall Compos * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Lopez | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samaria Longstreet * | 3 | 9 | 1 | 14 | .571 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Baylee Coble | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Holly Call * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 21 | Sabrina Anguiano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 84 | .369 | 38 | 6 | 6 | 3 | 38 | 0 | 6 | 1 | 0 | 52.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Karissa Mumford * | 3 | 5 | 1 | 14 | .286 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Hannah DeGrasse * | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 03 | Carla Carrion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Stephanie Huerta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alexis Santos * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Destiny Torres * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jasmin Cardona * | 3 | 0 | 1 | 4 | -.250 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Stephanie Ozokwo * | 3 | 7 | 6 | 27 | .037 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Lizbeth Uribe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 82 | .183 | 28 | 3 | 9 | 6 | 25 | 0 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 62 Time: 1:15 |
* = Starter
