Official Volleyball Box Score
San Jose at Monterey Peninsula
10/15/2021 at 6:30 PM
@ Monterey
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 17 | 5 | 32 | .375 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Selah | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jasmine Bledsaw * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Jaslyn Saini | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Ortiz * | 3 | 2 | 3 | 19 | -.053 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sienna Reyes * | 3 | 3 | 0 | 13 | .231 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jaida Hudson * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Briana Su'a * | 3 | 4 | 1 | 9 | .333 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jasmine Mingviriya * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 15 | 82 | .037 | 15 | 7 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 30.0 | ||
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melina Macias-Perez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabrielle Nannie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sofia Stablein | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kylee Moore * | 3 | 17 | 2 | 26 | .577 | 2 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 21.5 |
| 8 | Sophia Silva | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailey Del Real | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luca Berg * | 3 | 1 | 0 | 1 | 1.000 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kathryn Chen * | 3 | 12 | 10 | 27 | .074 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Lilly Peak * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Alexis Chaney * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lauren Dybas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cori Braun | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Alexandra Scheele * | 3 | 3 | 1 | 7 | .286 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 18 | 90 | .278 | 43 | 12 | 0 | 0 | 45 | 2 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
