Official Volleyball Box Score
San Jose at Cabrillo
10/27/2023 at 6:30 PM
@ Cabrillo
San Jose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | .000 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 10 | 3 | 26 | .269 |
San Jose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessalyn Rugnao * | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Jasmine Alesna | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nancy Huynh * | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Cheyenne Gayon * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Rivera | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Savonah Davis * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Elena Young * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tasia Su'a | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jenny Huynh * | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 11 | 70 | .143 | 20 | 2 | 10 | 10 | 52 | 1 | 0 | 1 | 1 | 24.0 | ||
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nakaela Lagasca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikaila Kronholm * | 3 | 1 | 1 | 5 | .000 | 30 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Curutan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anna Hospodar * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Leslie Diaz | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelea Saxton * | 3 | 8 | 5 | 32 | .094 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Paola Jacobs * | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Renee Parker * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Elly Brennan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Julie Che * | 3 | 1 | 2 | 6 | -.167 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 20 | 99 | .111 | 30 | 13 | 6 | 0 | 49 | 5 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
