Official Volleyball Box Score
LA Mission at Santa Barbara
10/2/2024 at 6:00 PM
@ Santa Barbara
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 12 | 5 | 36 | .194 |
| 4 | 9 | 7 | 31 | .065 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Oluwatoyin Sunday * | 1 | 13 | 10 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Desaiya Florian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sofia Vazquez * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Arianna Frazier | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rio Sandaiji | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lillian Pisarczyk * | 4 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Amya Cheatham January * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 24 | Reese Johnson * | 4 | 1 | 1 | 2 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Tawnie Ohrt | 4 | 27 | 6 | 48 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 |
| 32 | Taylor Boone * | 4 | 1 | 0 | 3 | .333 | 44 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 3.5 |
| 51 | Iliana Garcia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 110 | .273 | 51 | 7 | 8 | 0 | 56 | 1 | 18 | 0 | 0 | 71.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Lercari-Sullivan * | 4 | 1 | 1 | 3 | .000 | 28 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Bayley Padia | 2 | 9 | 5 | 20 | .200 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Nevaeh Tillet * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lina Husek | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tana Long * | 4 | 11 | 6 | 39 | .128 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Brooke Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bella Nassiri * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Carly Hanna | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Grace Demmel * | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 13 | Kaylin Cooney * | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Madison Genasci | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Brielle Smith | 4 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Valeria Bellodas | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 23 | 126 | .111 | 36 | 10 | 11 | 8 | 33 | 3 | 9 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
