Official Volleyball Box Score
MiraCosta at Imperial Valley
10/9/2024 at 5:00 PM
@ Imperial Valley College
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Imperial Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sidnie Giddings-Parker | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Eli Zdravecky * | 3 | 5 | 3 | 18 | .111 | 0 | 4 | 0 | 0 | 11 | 2 | 3 | 1 | 0 | 12.5 |
| 9 | Ellie Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elle Scott * | 3 | 5 | 3 | 16 | .125 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Kayona Feliciano-Taele * | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Alexis Jones * | 3 | 10 | 4 | 29 | .207 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Daysha Halbert * | 3 | 19 | 2 | 36 | .472 | 2 | 1 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 22.0 |
| 25 | Megan Jo Martin * | 3 | 7 | 2 | 13 | .385 | 37 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 48 | 16 | 124 | .258 | 45 | 7 | 7 | 4 | 77 | 4 | 6 | 3 | 1 | 62.0 | ||
Imperial Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
