Official Volleyball Box Score
Orange Coast at Saddleback
10/16/2024 at 6:00 PM
@ Saddleback College
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 11 | 5 | 38 | .158 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 3 | 2 | 0 | 7 | .286 | 36 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kelsey Gomarko | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reagan Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nika Safavi * | 3 | 22 | 8 | 45 | .311 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 26.0 |
| 9 | Sophia Wirtzer * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kennedy Cutler * | 3 | 10 | 1 | 29 | .310 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Caroline Vasquez | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Caprie Troccoli * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Abigail Brown * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Scarlet Ray | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 40 | 11 | 106 | .274 | 38 | 10 | 6 | 0 | 59 | 1 | 6 | 0 | 0 | 54.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sareh Tajik | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brynn Craig-Kromm * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Vienna * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Port * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lulu Utterback * | 3 | 12 | 7 | 49 | .102 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Delaney Wilson * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Cori Willcoxson * | 3 | 7 | 4 | 29 | .103 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Meghna Trujillo | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 27 | 15 | 106 | .113 | 24 | 3 | 2 | 9 | 51 | 0 | 4 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
