| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Liggs | West Valley | 25 | 88 | 360 | 4.09 | 150 | 888 | 10.09 | .236 | 0 | 0.00 | 426.0 | 4.8 |
| 2 | Z Gage | Ohlone | 35 | 117 | 281 | 2.40 | 98 | 690 | 5.90 | .265 | 5 | 0.04 | 329.5 | 2.8 |
| 3 | S Hunt | San Mateo | 29 | 95 | 255 | 2.68 | 65 | 592 | 6.23 | .321 | 3 | 0.03 | 280.0 | 2.9 |
| 4 | T Toriano-Carlton | Ohlone | 35 | 113 | 219 | 1.94 | 115 | 799 | 7.07 | .130 | 13 | 0.12 | 261.0 | 2.3 |
| 5 | A Bland | Ohlone | 35 | 116 | 208 | 1.79 | 157 | 793 | 6.84 | .064 | 5 | 0.04 | 247.0 | 2.1 |
| 6 | H Issenmann | Ohlone | 31 | 99 | 189 | 1.91 | 36 | 458 | 4.63 | .334 | 11 | 0.11 | 249.0 | 2.5 |
| 7 | A Aviles | West Valley | 25 | 86 | 188 | 2.19 | 86 | 576 | 6.70 | .177 | 0 | 0.00 | 223.5 | 2.6 |
| 8 | J Tomasetti | San Jose | 26 | 83 | 185 | 2.23 | 131 | 751 | 9.05 | .072 | 8 | 0.10 | 236.5 | 2.8 |
| 9 | A Nussbaum | Skyline | 21 | 69 | 170 | 2.46 | 121 | 670 | 9.71 | .073 | 1 | 0.01 | 193.0 | 2.8 |
| 10 | M Williams | San Mateo | 29 | 87 | 166 | 1.91 | 34 | 507 | 5.83 | .260 | 8 | 0.09 | 202.5 | 2.3 |
| 11 | B Gamez | San Mateo | 28 | 75 | 164 | 2.19 | 72 | 499 | 6.65 | .184 | 1 | 0.01 | 194.0 | 2.6 |
| 11 | S Simmons | San Jose | 26 | 83 | 164 | 1.98 | 165 | 757 | 9.12 | -.001 | 13 | 0.16 | 200.0 | 2.4 |
| 13 | K Lee | San Mateo | 29 | 87 | 162 | 1.86 | 25 | 401 | 4.61 | .342 | 3 | 0.03 | 203.5 | 2.3 |
| 14 | J Mufarreh | San Mateo | 29 | 82 | 146 | 1.78 | 34 | 490 | 5.98 | .229 | 2 | 0.02 | 210.0 | 2.6 |
| 15 | J Dickens | Gavilan | 24 | 73 | 121 | 1.66 | 53 | 456 | 6.25 | .149 | 139 | 1.90 | 162.5 | 2.2 |
| 16 | A Turner | San Mateo | 28 | 85 | 119 | 1.40 | 34 | 293 | 3.45 | .290 | 1 | 0.01 | 151.0 | 1.8 |
| 17 | W Jones | Ohlone | 35 | 112 | 114 | 1.02 | 60 | 373 | 3.33 | .145 | 2 | 0.02 | 164.0 | 1.5 |
| 18 | N Davidson | Skyline | 21 | 69 | 109 | 1.58 | 115 | 548 | 7.94 | -.011 | 36 | 0.52 | 127.5 | 1.8 |
| 19 | E Long | West Valley | 24 | 85 | 97 | 1.14 | 67 | 331 | 3.89 | .091 | 2 | 0.02 | 148.5 | 1.7 |
| 20 | E Juarez | West Valley | 25 | 88 | 90 | 1.02 | 35 | 254 | 2.89 | .217 | 0 | 0.00 | 141.5 | 1.6 |
| 21 | F Zermeno | Gavilan | 17 | 52 | 80 | 1.54 | 63 | 308 | 5.92 | .055 | 7 | 0.13 | 97.5 | 1.9 |
| 22 | E Okhomina | San Mateo | 23 | 56 | 78 | 1.39 | 11 | 176 | 3.14 | .381 | 0 | 0.00 | 107.5 | 1.9 |
| 23 | C Forrester | Skyline | 21 | 69 | 68 | 0.99 | 39 | 249 | 3.61 | .116 | 5 | 0.07 | 97.0 | 1.4 |
| 24 | K Valencia | San Jose | 26 | 83 | 61 | 0.73 | 38 | 252 | 3.04 | .091 | 6 | 0.07 | 87.0 | 1.0 |
| 24 | L Zheng | Skyline | 16 | 54 | 61 | 1.13 | 59 | 276 | 5.11 | .007 | 1 | 0.02 | 69.0 | 1.3 |
| 26 | C Cadwallader | Ohlone | 23 | 62 | 59 | 0.95 | 24 | 187 | 3.02 | .187 | 4 | 0.06 | 79.0 | 1.3 |
| 26 | L McBride | Ohlone | 34 | 80 | 59 | 0.74 | 27 | 247 | 3.09 | .130 | 0 | 0.00 | 91.0 | 1.1 |
| 28 | M Casci | Ohlone | 35 | 109 | 58 | 0.53 | 9 | 145 | 1.33 | .338 | 473 | 4.34 | 130.5 | 1.2 |
| 29 | K Tryforos | Gavilan | 22 | 64 | 51 | 0.80 | 31 | 234 | 3.66 | .085 | 4 | 0.06 | 73.5 | 1.1 |
| 30 | J Centeno | San Jose | 24 | 77 | 49 | 0.64 | 66 | 252 | 3.27 | -.067 | 14 | 0.18 | 70.5 | 0.9 |
| 31 | J Ruiz | Gavilan | 24 | 73 | 37 | 0.51 | 50 | 295 | 4.04 | -.044 | 12 | 0.16 | 58.0 | 0.8 |
| 31 | A Yeakley | Skyline | 20 | 64 | 37 | 0.58 | 25 | 175 | 2.73 | .069 | 402 | 6.28 | 76.0 | 1.2 |
| 33 | S Scott | West Valley | 25 | 88 | 29 | 0.33 | 7 | 77 | 0.88 | .286 | 596 | 6.77 | 72.5 | 0.8 |
| 34 | A Tan | Ohlone | 35 | 110 | 28 | 0.25 | 8 | 109 | 0.99 | .183 | 314 | 2.85 | 64.0 | 0.6 |
| 35 | K Isleta | Skyline | 19 | 60 | 27 | 0.45 | 22 | 169 | 2.82 | .030 | 1 | 0.02 | 40.5 | 0.7 |
| 36 | J Masangcay | San Jose | 26 | 83 | 25 | 0.30 | 23 | 149 | 1.80 | .013 | 410 | 4.94 | 44.5 | 0.5 |
| 37 | V Okusi | San Mateo | 13 | 20 | 21 | 1.05 | 4 | 49 | 2.45 | .347 | 1 | 0.05 | 23.5 | 1.2 |
| 38 | H Baltodano | San Mateo | 15 | 20 | 20 | 1.00 | 7 | 55 | 2.75 | .236 | 0 | 0.00 | 23.0 | 1.1 |
| 39 | A Osifo | West Valley | 21 | 73 | 19 | 0.26 | 17 | 68 | 0.93 | .029 | 0 | 0.00 | 51.5 | 0.7 |
| 40 | A Cornejo | Ohlone | 35 | 116 | 18 | 0.16 | 20 | 163 | 1.41 | -.012 | 102 | 0.88 | 55.0 | 0.5 |
| 40 | A Holt | Gavilan | 15 | 44 | 18 | 0.41 | 16 | 92 | 2.09 | .022 | 54 | 1.23 | 30.5 | 0.7 |
| 42 | M Lopez | Skyline | 20 | 64 | 17 | 0.27 | 25 | 89 | 1.39 | -.090 | 4 | 0.06 | 40.0 | 0.6 |
| 43 | K Bito | West Valley | 21 | 65 | 16 | 0.25 | 9 | 42 | 0.65 | .167 | 2 | 0.03 | 34.0 | 0.5 |
| 43 | M Santo | Gavilan | 22 | 64 | 16 | 0.25 | 11 | 104 | 1.63 | .048 | 25 | 0.39 | 38.5 | 0.6 |
| 45 | N Easter | San Jose | 25 | 74 | 15 | 0.20 | 51 | 148 | 2.00 | -.243 | 4 | 0.05 | 16.5 | 0.2 |
| 46 | A Polanco | San Mateo | 23 | 75 | 14 | 0.19 | 2 | 44 | 0.59 | .273 | 624 | 8.32 | 42.0 | 0.6 |
| 47 | I Oraboni | West Valley | 25 | 74 | 9 | 0.12 | 8 | 54 | 0.73 | .019 | 30 | 0.41 | 27.5 | 0.4 |
| 48 | M Chai | Skyline | 18 | 60 | 8 | 0.13 | 14 | 46 | 0.77 | -.130 | 26 | 0.43 | 15.0 | 0.3 |
| 49 | M Middleton | Gavilan | 11 | 32 | 7 | 0.22 | 1 | 35 | 1.09 | .171 | 1 | 0.03 | 12.0 | 0.4 |
| 50 | L Chavarria | San Jose | 10 | 23 | 5 | 0.22 | 6 | 31 | 1.35 | -.032 | 0 | 0.00 | 7.0 | 0.3 |
| 51 | A Aquino | Ohlone | 22 | 38 | 4 | 0.11 | 1 | 11 | 0.29 | .273 | 85 | 2.24 | 18.0 | 0.5 |
| 51 | M Rost | Ohlone | 30 | 82 | 4 | 0.05 | 1 | 19 | 0.23 | .158 | 10 | 0.12 | 10.0 | 0.1 |
| 53 | S Goins | San Mateo | 4 | 6 | 3 | 0.50 | 1 | 4 | 0.67 | .500 | 0 | 0.00 | 5.0 | 0.8 |
| 53 | K Suayan | San Mateo | 29 | 99 | 3 | 0.03 | 0 | 5 | 0.05 | .600 | 58 | 0.59 | 57.0 | 0.6 |
| 55 | A Rodriguez | Gavilan | 24 | 73 | 2 | 0.03 | 0 | 5 | 0.07 | .400 | 20 | 0.27 | 8.0 | 0.1 |
| 55 | K Sockwell | Gavilan | 4 | 13 | 2 | 0.15 | 2 | 12 | 0.92 | .000 | 1 | 0.08 | 4.5 | 0.3 |
| 57 | M Arenas | Ohlone | 25 | 75 | 1 | 0.01 | 3 | 16 | 0.21 | -.125 | 8 | 0.11 | 7.0 | 0.1 |
| 57 | A Arica-Villar | Skyline | 8 | 15 | 1 | 0.07 | 3 | 13 | 0.87 | -.154 | 1 | 0.07 | 2.0 | 0.1 |
| 57 | J Chua | Ohlone | 11 | 17 | 1 | 0.06 | 0 | 5 | 0.29 | .200 | 41 | 2.41 | 6.0 | 0.4 |
| 57 | K Domondon | San Jose | 7 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 3 | 0.14 | 1.0 | 0.0 |
| 57 | A Duran | San Mateo | 29 | 83 | 1 | 0.01 | 0 | 1 | 0.01 | 1.000 | 7 | 0.08 | 18.0 | 0.2 |
| 57 | R Sanchez | West Valley | 3 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 0 | 0.00 | 5.0 | 0.5 |
| 57 | D Silva | San Mateo | 17 | 40 | 1 | 0.03 | 0 | 3 | 0.07 | .333 | 145 | 3.63 | 12.0 | 0.3 |
| 64 | N Ainza | Ohlone | 13 | 26 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 2 | 0.08 | 7.0 | 0.3 |
| 64 | H Cardinale | San Mateo | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 64 | A Hafely | San Jose | 26 | 83 | 0 | 0.00 | 4 | 10 | 0.12 | -.400 | 10 | 0.12 | 21.0 | 0.3 |
| 64 | S Hernandez-Elorza | San Mateo | 19 | 48 | 0 | 0.00 | 1 | 2 | 0.04 | -.500 | 192 | 4.00 | 16.0 | 0.3 |
| 64 | J Moreno | Gavilan | 9 | 21 | 0 | 0.00 | 2 | 3 | 0.14 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| 64 | M Nokyos | Gavilan | 11 | 21 | 0 | 0.00 | 2 | 4 | 0.19 | -.500 | 1 | 0.05 | 0.0 | 0.0 |
| 64 | L Renteria Zuniga | Gavilan | 19 | 55 | 0 | 0.00 | 0 | 7 | 0.13 | .000 | 14 | 0.25 | 2.0 | 0.0 |
| 64 | S Tautolo | West Valley | 23 | 77 | 0 | 0.00 | 1 | 4 | 0.05 | -.250 | 147 | 1.91 | 36.0 | 0.5 |
| 64 | A Torres | Gavilan | 15 | 35 | 0 | 0.00 | 1 | 21 | 0.60 | -.048 | 0 | 0.00 | 0.0 | 0.0 |
| 64 | K Aguirre Sevilla | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 | I Bernardo | Skyline | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 | C Koceman | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - |
| 74 | E Silva | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Liggs | West Valley | 25 | 88 | 266 | 3.02 | 13 | 2 | 15 | 0.17 |
| 2 | Z Gage | Ohlone | 35 | 117 | 16 | 0.14 | 42 | 11 | 53 | 0.45 |
| 3 | S Hunt | San Mateo | 29 | 95 | 21 | 0.22 | 7 | 36 | 43 | 0.45 |
| 4 | T Toriano-Carlton | Ohlone | 35 | 113 | 212 | 1.88 | 17 | 2 | 19 | 0.17 |
| 5 | A Bland | Ohlone | 35 | 116 | 87 | 0.75 | 11 | 4 | 15 | 0.13 |
| 6 | H Issenmann | Ohlone | 31 | 99 | 46 | 0.46 | 22 | 10 | 32 | 0.32 |
| 7 | A Aviles | West Valley | 25 | 86 | 154 | 1.79 | 21 | 3 | 24 | 0.28 |
| 8 | J Tomasetti | San Jose | 26 | 83 | 285 | 3.43 | 2 | 3 | 5 | 0.06 |
| 9 | A Nussbaum | Skyline | 21 | 69 | 169 | 2.45 | 2 | 0 | 2 | 0.03 |
| 10 | M Williams | San Mateo | 29 | 87 | 148 | 1.70 | 1 | 13 | 14 | 0.16 |
| 11 | B Gamez | San Mateo | 28 | 75 | 117 | 1.56 | 4 | 10 | 14 | 0.19 |
| 11 | S Simmons | San Jose | 26 | 83 | 290 | 3.49 | 2 | 4 | 6 | 0.07 |
| 13 | K Lee | San Mateo | 29 | 87 | 21 | 0.24 | 10 | 27 | 37 | 0.43 |
| 14 | J Mufarreh | San Mateo | 29 | 82 | 133 | 1.62 | 4 | 8 | 12 | 0.15 |
| 15 | J Dickens | Gavilan | 24 | 73 | 155 | 2.12 | 12 | 19 | 31 | 0.42 |
| 16 | A Turner | San Mateo | 28 | 85 | 1 | 0.01 | 10 | 44 | 54 | 0.64 |
| 17 | W Jones | Ohlone | 35 | 112 | 11 | 0.10 | 46 | 8 | 54 | 0.48 |
| 18 | N Davidson | Skyline | 21 | 69 | 129 | 1.87 | 1 | 1 | 2 | 0.03 |
| 19 | E Long | West Valley | 24 | 85 | 220 | 2.59 | 3 | 1 | 4 | 0.05 |
| 20 | E Juarez | West Valley | 25 | 88 | 49 | 0.56 | 25 | 3 | 28 | 0.32 |
| 21 | F Zermeno | Gavilan | 17 | 52 | 52 | 1.00 | 3 | 9 | 12 | 0.23 |
| 22 | E Okhomina | San Mateo | 23 | 56 | 13 | 0.23 | 11 | 23 | 34 | 0.61 |
| 23 | C Forrester | Skyline | 21 | 69 | 23 | 0.33 | 17 | 0 | 17 | 0.25 |
| 24 | K Valencia | San Jose | 26 | 83 | 89 | 1.07 | 12 | 6 | 18 | 0.22 |
| 24 | L Zheng | Skyline | 16 | 54 | 24 | 0.44 | 2 | 0 | 2 | 0.04 |
| 26 | C Cadwallader | Ohlone | 23 | 62 | 5 | 0.08 | 16 | 8 | 24 | 0.39 |
| 26 | L McBride | Ohlone | 34 | 80 | 21 | 0.26 | 21 | 2 | 23 | 0.29 |
| 28 | M Casci | Ohlone | 35 | 109 | 143 | 1.31 | 2 | 1 | 3 | 0.03 |
| 29 | K Tryforos | Gavilan | 22 | 64 | 12 | 0.19 | 12 | 15 | 27 | 0.42 |
| 30 | J Centeno | San Jose | 24 | 77 | 163 | 2.12 | 1 | 5 | 6 | 0.08 |
| 31 | J Ruiz | Gavilan | 24 | 73 | 104 | 1.42 | 0 | 2 | 2 | 0.03 |
| 31 | A Yeakley | Skyline | 20 | 64 | 105 | 1.64 | 10 | 0 | 10 | 0.16 |
| 33 | S Scott | West Valley | 25 | 88 | 119 | 1.35 | 1 | 1 | 2 | 0.02 |
| 34 | A Tan | Ohlone | 35 | 110 | 98 | 0.89 | 0 | 0 | 0 | 0.00 |
| 35 | K Isleta | Skyline | 19 | 60 | 29 | 0.48 | 4 | 1 | 5 | 0.08 |
| 36 | J Masangcay | San Jose | 26 | 83 | 163 | 1.96 | 0 | 5 | 5 | 0.06 |
| 37 | V Okusi | San Mateo | 13 | 20 | 5 | 0.25 | 1 | 3 | 4 | 0.20 |
| 38 | H Baltodano | San Mateo | 15 | 20 | 6 | 0.30 | 0 | 6 | 6 | 0.30 |
| 39 | A Osifo | West Valley | 21 | 73 | 33 | 0.45 | 16 | 5 | 21 | 0.29 |
| 40 | A Cornejo | Ohlone | 35 | 116 | 510 | 4.40 | 0 | 0 | 0 | 0.00 |
| 40 | A Holt | Gavilan | 15 | 44 | 51 | 1.16 | 0 | 3 | 3 | 0.07 |
| 42 | M Lopez | Skyline | 20 | 64 | 63 | 0.98 | 1 | 0 | 1 | 0.02 |
| 43 | K Bito | West Valley | 21 | 65 | 121 | 1.86 | 1 | 0 | 1 | 0.02 |
| 43 | M Santo | Gavilan | 22 | 64 | 74 | 1.16 | 0 | 1 | 1 | 0.02 |
| 45 | N Easter | San Jose | 25 | 74 | 13 | 0.18 | 0 | 1 | 1 | 0.01 |
| 46 | A Polanco | San Mateo | 23 | 75 | 91 | 1.21 | 5 | 10 | 15 | 0.20 |
| 47 | I Oraboni | West Valley | 25 | 74 | 24 | 0.32 | 17 | 3 | 20 | 0.27 |
| 48 | M Chai | Skyline | 18 | 60 | 155 | 2.58 | 0 | 0 | 0 | 0.00 |
| 49 | M Middleton | Gavilan | 11 | 32 | 0 | 0.00 | 0 | 4 | 4 | 0.13 |
| 50 | L Chavarria | San Jose | 10 | 23 | 2 | 0.09 | 2 | 0 | 2 | 0.09 |
| 51 | A Aquino | Ohlone | 22 | 38 | 16 | 0.42 | 0 | 0 | 0 | 0.00 |
| 51 | M Rost | Ohlone | 30 | 82 | 100 | 1.22 | 0 | 0 | 0 | 0.00 |
| 53 | S Goins | San Mateo | 4 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| 53 | K Suayan | San Mateo | 29 | 99 | 331 | 3.34 | 0 | 0 | 0 | 0.00 |
| 55 | A Rodriguez | Gavilan | 24 | 73 | 149 | 2.04 | 0 | 0 | 0 | 0.00 |
| 55 | K Sockwell | Gavilan | 4 | 13 | 6 | 0.46 | 0 | 1 | 1 | 0.08 |
| 57 | M Arenas | Ohlone | 25 | 75 | 94 | 1.25 | 0 | 0 | 0 | 0.00 |
| 57 | A Arica-Villar | Skyline | 8 | 15 | 2 | 0.13 | 1 | 0 | 1 | 0.07 |
| 57 | J Chua | Ohlone | 11 | 17 | 4 | 0.24 | 0 | 0 | 0 | 0.00 |
| 57 | K Domondon | San Jose | 7 | 21 | 20 | 0.95 | 0 | 0 | 0 | 0.00 |
| 57 | A Duran | San Mateo | 29 | 83 | 106 | 1.28 | 0 | 0 | 0 | 0.00 |
| 57 | R Sanchez | West Valley | 3 | 11 | 43 | 3.91 | 0 | 0 | 0 | 0.00 |
| 57 | D Silva | San Mateo | 17 | 40 | 36 | 0.90 | 0 | 0 | 0 | 0.00 |
| 64 | N Ainza | Ohlone | 13 | 26 | 17 | 0.65 | 0 | 0 | 0 | 0.00 |
| 64 | H Cardinale | San Mateo | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | A Hafely | San Jose | 26 | 83 | 128 | 1.54 | 0 | 0 | 0 | 0.00 |
| 64 | S Hernandez-Elorza | San Mateo | 19 | 48 | 32 | 0.67 | 0 | 0 | 0 | 0.00 |
| 64 | J Moreno | Gavilan | 9 | 21 | 1 | 0.05 | 0 | 0 | 0 | 0.00 |
| 64 | M Nokyos | Gavilan | 11 | 21 | 14 | 0.67 | 0 | 0 | 0 | 0.00 |
| 64 | L Renteria Zuniga | Gavilan | 19 | 55 | 52 | 0.95 | 0 | 0 | 0 | 0.00 |
| 64 | S Tautolo | West Valley | 23 | 77 | 127 | 1.65 | 0 | 0 | 0 | 0.00 |
| 64 | A Torres | Gavilan | 15 | 35 | 2 | 0.06 | 0 | 0 | 0 | 0.00 |
| 73 | K Aguirre Sevilla | Gavilan | - | - | - | - | - | - | - | - |
| 74 | I Bernardo | Skyline | - | - | - | - | - | - | - | - |
| 74 | C Koceman | San Mateo | - | - | - | - | - | - | - | - |
| 74 | E Silva | Gavilan | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Liggs | West Valley | 25 | 88 | 0 | 52 | 0.59 | 24 | 526 | 87 |
| 2 | Z Gage | Ohlone | 35 | 117 | 0 | 1 | 0.01 | 2 | 12 | 5 |
| 3 | S Hunt | San Mateo | 29 | 95 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | T Toriano-Carlton | Ohlone | 35 | 113 | 13 | 24 | 0.21 | 29 | 490 | 51 |
| 5 | A Bland | Ohlone | 35 | 116 | 29 | 26 | 0.22 | 36 | 122 | 17 |
| 6 | H Issenmann | Ohlone | 31 | 99 | 26 | 33 | 0.33 | 10 | 4 | 0 |
| 7 | A Aviles | West Valley | 25 | 86 | 0 | 13 | 0.15 | 9 | 224 | 38 |
| 8 | J Tomasetti | San Jose | 26 | 83 | 0 | 48 | 0.58 | 46 | 447 | 43 |
| 9 | A Nussbaum | Skyline | 21 | 69 | 0 | 21 | 0.30 | 22 | 321 | 44 |
| 10 | M Williams | San Mateo | 29 | 87 | 0 | 29 | 0.33 | 19 | 177 | 30 |
| 11 | B Gamez | San Mateo | 28 | 75 | 0 | 21 | 0.28 | 27 | 163 | 32 |
| 11 | S Simmons | San Jose | 26 | 83 | 0 | 32 | 0.39 | 34 | 413 | 40 |
| 13 | K Lee | San Mateo | 29 | 87 | 0 | 18 | 0.21 | 19 | 0 | 0 |
| 14 | J Mufarreh | San Mateo | 29 | 82 | 0 | 56 | 0.68 | 35 | 214 | 34 |
| 15 | J Dickens | Gavilan | 24 | 73 | 0 | 20 | 0.27 | 32 | 20 | 5 |
| 16 | A Turner | San Mateo | 28 | 85 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | W Jones | Ohlone | 35 | 112 | 0 | 0 | 0.00 | 0 | 6 | 4 |
| 18 | N Davidson | Skyline | 21 | 69 | 0 | 17 | 0.25 | 25 | 230 | 18 |
| 19 | E Long | West Valley | 24 | 85 | 0 | 48 | 0.56 | 29 | 457 | 66 |
| 20 | E Juarez | West Valley | 25 | 88 | 0 | 25 | 0.28 | 27 | 9 | 3 |
| 21 | F Zermeno | Gavilan | 17 | 52 | 0 | 10 | 0.19 | 22 | 148 | 25 |
| 22 | E Okhomina | San Mateo | 23 | 56 | 0 | 7 | 0.13 | 5 | 0 | 0 |
| 23 | C Forrester | Skyline | 21 | 69 | 0 | 12 | 0.17 | 19 | 30 | 5 |
| 24 | K Valencia | San Jose | 26 | 83 | 0 | 11 | 0.13 | 18 | 78 | 20 |
| 24 | L Zheng | Skyline | 16 | 54 | 0 | 6 | 0.11 | 4 | 77 | 11 |
| 26 | C Cadwallader | Ohlone | 23 | 62 | 1 | 0 | 0.00 | 3 | 4 | 0 |
| 26 | L McBride | Ohlone | 34 | 80 | 0 | 10 | 0.13 | 3 | 8 | 1 |
| 28 | M Casci | Ohlone | 35 | 109 | 37 | 70 | 0.64 | 63 | 14 | 1 |
| 29 | K Tryforos | Gavilan | 22 | 64 | 0 | 3 | 0.05 | 13 | 8 | 0 |
| 30 | J Centeno | San Jose | 24 | 77 | 0 | 18 | 0.23 | 27 | 352 | 52 |
| 31 | J Ruiz | Gavilan | 24 | 73 | 0 | 20 | 0.27 | 30 | 283 | 72 |
| 31 | A Yeakley | Skyline | 20 | 64 | 0 | 29 | 0.45 | 16 | 7 | 0 |
| 33 | S Scott | West Valley | 25 | 88 | 0 | 42 | 0.48 | 29 | 0 | 0 |
| 34 | A Tan | Ohlone | 35 | 110 | 26 | 36 | 0.33 | 47 | 2 | 0 |
| 35 | K Isleta | Skyline | 19 | 60 | 0 | 9 | 0.15 | 10 | 41 | 10 |
| 36 | J Masangcay | San Jose | 26 | 83 | 0 | 17 | 0.20 | 17 | 4 | 2 |
| 37 | V Okusi | San Mateo | 13 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 38 | H Baltodano | San Mateo | 15 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 39 | A Osifo | West Valley | 21 | 73 | 0 | 14 | 0.19 | 21 | 22 | 9 |
| 40 | A Cornejo | Ohlone | 35 | 116 | 24 | 37 | 0.32 | 29 | 729 | 58 |
| 40 | A Holt | Gavilan | 15 | 44 | 0 | 11 | 0.25 | 15 | 55 | 13 |
| 42 | M Lopez | Skyline | 20 | 64 | 0 | 22 | 0.34 | 15 | 165 | 20 |
| 43 | K Bito | West Valley | 21 | 65 | 0 | 17 | 0.26 | 6 | 175 | 36 |
| 43 | M Santo | Gavilan | 22 | 64 | 0 | 22 | 0.34 | 15 | 151 | 38 |
| 45 | N Easter | San Jose | 25 | 74 | 0 | 1 | 0.01 | 3 | 2 | 1 |
| 46 | A Polanco | San Mateo | 23 | 75 | 0 | 18 | 0.24 | 12 | 0 | 0 |
| 47 | I Oraboni | West Valley | 25 | 74 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| 48 | M Chai | Skyline | 18 | 60 | 0 | 7 | 0.12 | 18 | 403 | 54 |
| 49 | M Middleton | Gavilan | 11 | 32 | 0 | 3 | 0.09 | 0 | 2 | 0 |
| 50 | L Chavarria | San Jose | 10 | 23 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| 51 | A Aquino | Ohlone | 22 | 38 | 0 | 14 | 0.37 | 17 | 1 | 0 |
| 51 | M Rost | Ohlone | 30 | 82 | 20 | 6 | 0.07 | 7 | 344 | 44 |
| 53 | S Goins | San Mateo | 4 | 6 | 0 | 2 | 0.33 | 1 | 0 | 0 |
| 53 | K Suayan | San Mateo | 29 | 99 | 0 | 54 | 0.55 | 10 | 297 | 28 |
| 55 | A Rodriguez | Gavilan | 24 | 73 | 0 | 6 | 0.08 | 8 | 377 | 81 |
| 55 | K Sockwell | Gavilan | 4 | 13 | 0 | 2 | 0.15 | 2 | 1 | 0 |
| 57 | M Arenas | Ohlone | 25 | 75 | 3 | 6 | 0.08 | 7 | 271 | 37 |
| 57 | A Arica-Villar | Skyline | 8 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 57 | J Chua | Ohlone | 11 | 17 | 0 | 5 | 0.29 | 2 | 0 | 0 |
| 57 | K Domondon | San Jose | 7 | 21 | 0 | 0 | 0.00 | 2 | 59 | 13 |
| 57 | A Duran | San Mateo | 29 | 83 | 0 | 17 | 0.20 | 17 | 122 | 18 |
| 57 | R Sanchez | West Valley | 3 | 11 | 0 | 4 | 0.36 | 1 | 63 | 4 |
| 57 | D Silva | San Mateo | 17 | 40 | 0 | 11 | 0.28 | 7 | 0 | 0 |
| 64 | N Ainza | Ohlone | 13 | 26 | 0 | 7 | 0.27 | 8 | 47 | 6 |
| 64 | H Cardinale | San Mateo | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 64 | A Hafely | San Jose | 26 | 83 | 0 | 21 | 0.25 | 31 | 239 | 33 |
| 64 | S Hernandez-Elorza | San Mateo | 19 | 48 | 0 | 16 | 0.33 | 19 | 0 | 0 |
| 64 | J Moreno | Gavilan | 9 | 21 | 0 | 0 | 0.00 | 1 | 8 | 4 |
| 64 | M Nokyos | Gavilan | 11 | 21 | 0 | 0 | 0.00 | 1 | 28 | 12 |
| 64 | L Renteria Zuniga | Gavilan | 19 | 55 | 0 | 2 | 0.04 | 1 | 205 | 45 |
| 64 | S Tautolo | West Valley | 23 | 77 | 0 | 36 | 0.47 | 16 | 2 | 0 |
| 64 | A Torres | Gavilan | 15 | 35 | 0 | 0 | 0.00 | 3 | 37 | 10 |
| 73 | K Aguirre Sevilla | Gavilan | - | - | - | - | - | - | - | - |
| 74 | I Bernardo | Skyline | - | - | - | - | - | - | - | - |
| 74 | C Koceman | San Mateo | - | - | - | - | - | - | - | - |
| 74 | E Silva | Gavilan | - | - | - | - | - | - | - | - |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Liggs | West Valley | 10 | 31 | 144 | 4.65 | 44 | 334 | 10.77 | .299 | 0 | 0.00 | 180.5 | 5.8 |
