Official Volleyball Box Score
Long Beach at Orange Coast
8/22/2025 at 3:00 PM
@ Costa Mesa, CA
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Agrupis | 5 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Acevedo * | 5 | 8 | 5 | 17 | .176 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Nyla Hankins | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tyreana Allen * | 5 | 6 | 5 | 26 | .038 | 0 | 0 | 3 | 0 | 13 | 0 | 2 | 1 | 0 | 7.0 |
| 6 | Veronica Lanuza | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriella Loy | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 9 | Marissa Krebs * | 5 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 7.5 |
| 10 | Cynthia Hinojosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyla Jones * | 5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 6.0 |
| 14 | Alexandra Rosquin | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Emeli Muagututi'a * | 5 | 0 | 1 | 1 | -1.000 | 26 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Ryleeh Tuaolo * | 5 | 9 | 4 | 25 | .200 | 0 | 1 | 3 | 0 | 4 | 1 | 8 | 6 | 0 | 15.0 |
| 21 | Isabella Salgado | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 30 | 117 | .043 | 40 | 9 | 7 | 0 | 69 | 2 | 15 | 21 | 0 | 53.5 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Cutler | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sophie Vienna * | 4 | 0 | 1 | 1 | -1.000 | 35 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kyla Untalan | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brynn Bisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dezi Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Nika Safavi * | 5 | 24 | 7 | 49 | .347 | 1 | 6 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 30.0 |
| 12 | Joey Payan * | 5 | 5 | 4 | 12 | .083 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kayla Ihrig * | 5 | 13 | 3 | 46 | .217 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Caprie Troccoli * | 4 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 21 | Camryn Hayek * | 5 | 4 | 3 | 21 | .048 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 50 | 19 | 135 | .230 | 41 | 14 | 10 | 7 | 42 | 2 | 2 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter
