Official Volleyball Box Score

Fresno at Bakersfield

8/29/2025 at 2:00 PM
@ Bakersfield
2-0
3
-
0
Final 1 2 3 Score
Fresno City (2-0) 25 25 25 3
Bakersfield 15 23 14 0

Fresno City

Set K E TA PCT
1 14 6 32 .250
2 18 7 43 .256
3 11 2 28 .321

Bakersfield

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Fresno City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karina Rodriguez * 3 8 5 24 .125 0 2 2 1 6 0 0 0 0 10.0
2 Arianah Perez 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
3 Jadyn DeRuiter 2 1 0 1 1.000 0 1 1 0 7 0 0 0 0 2.0
6 Jayla Iversen * 3 4 2 9 .222 0 1 1 0 2 0 1 0 0 5.5
7 Lusa Andrews 2 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
8 Kalani Soares * 3 9 6 27 .111 1 4 2 1 4 0 1 0 0 13.5
9 Haiden Davis * 3 16 1 27 .556 0 1 1 0 4 0 1 0 0 17.5
10 Taygan Rocco * 3 1 1 5 .000 34 4 2 0 1 0 1 0 1 5.5
11 Aubrey Pulido 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
19 Aglaia Torres * 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
21 Reyna Wade 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
23 Annika Ramirez 2 0 0 0 .000 0 1 1 2 6 0 0 0 0 1.0
Totals 43 15 103 .272 36 14 10 5 33 0 6 1 1 60.0

Bakersfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amanda Zepeda * 2 0 0 11 .000 0 1 0 2 2 0 0 0 0 1.0
2 Chloe Lopez 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Anahi King * 2 5 3 21 .095 0 0 2 2 0 0 0 0 0 5.0
5 Anabel Naranjo 3 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
8 Aralyn Merlo 1 2 1 8 .125 0 0 0 0 2 0 0 0 0 2.0
9 Alexandra Watts * 3 5 2 15 .200 0 0 0 0 0 0 0 0 0 5.0
11 Ruby Hawkins 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Lainey Sterling * 3 1 1 7 .000 0 0 0 0 8 0 0 0 0 1.0
14 Carly Hayes * 3 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
16 Taylor Drake 3 0 0 0 .000 6 0 2 0 0 0 0 0 0 0.0
17 Mariah Sierra 1 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
19 Maya Barron * 3 5 3 21 .095 9 1 0 0 5 0 0 0 0 6.0
22 Keira Wolf 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 12 90 .078 15 5 4 6 28 0 0 0 0 24.0
Other Information
Attendance: 0
Time:
* = Starter