Official Volleyball Box Score
Merced at Clovis
10/10/2025 at 6:00 PM
@ Clovis College
Merced |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clovis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 51 | -.020 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 13 | 4 | 49 | .184 |
Merced |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Chavarria * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anna Brasil * | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Nia Vasquez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Fillebrown * | 3 | 1 | 6 | 29 | -.172 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Gabby Butticci * | 3 | 3 | 0 | 9 | .333 | 12 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sienna Romo | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ashlynn Roduner | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Marissa Merrell * | 2 | 1 | 6 | 18 | -.278 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Alex Zamarippa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Felicity Parker | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 18 | 24 | 129 | -.047 | 15 | 4 | 4 | 7 | 39 | 1 | 6 | 1 | 0 | 26.0 | ||
Clovis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenzie King | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Robles * | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Lily Villegas | 3 | 6 | 4 | 31 | .065 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Jordan Salinas * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| 10 | Lyric Garcia * | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Jordyn Chavez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juliana Sanchez * | 3 | 14 | 9 | 59 | .085 | 0 | 2 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Makayla Whitten * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 20 | Olivia LeBeau | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 20 | 134 | .082 | 27 | 5 | 4 | 3 | 69 | 4 | 5 | 1 | 0 | 42.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
