Official Volleyball Box Score

Cosumnes River at San Joaquin Delta

10/30/2025 at 6:00 PM
@ San Joaquin Delta
1
-
3
Final 1 2 3 4 Score
Cosumnes River 17 25 19 19 1
San Joaquin Delta 25 22 25 25 3

Cosumnes River

Set K E TA PCT
1 8 2 27 .222
2 12 5 45 .156
3 10 8 35 .057
4 8 2 18 .333

San Joaquin Delta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Cosumnes River

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Clara Belnap 4 0 1 1 -1.000 0 0 0 4 3 0 0 0 0 0.0
4 Marlee Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Emmerson Patterson 4 0 0 0 .000 2 1 0 1 22 0 0 0 0 1.0
7 Ke'Aira Mckinnie 3 0 0 0 .000 0 0 0 5 4 0 0 0 0 0.0
8 Paityn Snow * 4 11 5 36 .167 0 1 0 5 12 0 0 0 0 12.0
11 Carlie McCormick * 4 0 0 2 .000 0 0 0 8 14 0 0 0 0 0.0
12 Davina Amen * 4 9 3 28 .214 0 0 0 0 3 2 0 0 0 11.0
13 Jadyn Hoffman 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
14 Elizabeth Fetzer 4 4 6 23 -.087 0 0 0 2 3 1 0 0 0 5.0
15 Ella Cline * 4 0 0 5 .000 31 3 1 0 5 0 1 0 0 3.5
17 Olivia Egberuare * 4 4 0 11 .364 0 0 0 0 4 3 0 0 0 7.0
19 Lauren Stutes * 4 9 1 17 .471 0 1 3 0 1 1 0 0 0 11.0
Totals 38 17 125 .168 33 6 4 25 71 7 1 0 0 51.5

San Joaquin Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Taylor * 4 3 0 7 .429 52 3 3 0 11 0 1 0 0 6.5
3 Catherine Frias 4 0 0 0 .000 0 1 2 0 12 0 0 0 0 1.0
4 Hadlee Gray * 4 19 4 35 .429 0 3 0 3 16 0 2 0 0 23.0
5 Morgan Lung * 4 0 0 0 .000 1 1 2 1 8 0 0 0 0 1.0
7 Karlie Spencer 4 4 0 5 .800 0 0 0 0 0 0 2 0 0 5.0
10 Emily Yarbrough * 4 11 2 20 .450 0 2 3 0 2 1 4 0 0 16.0
12 Chase Silva * 4 0 0 0 .000 0 1 3 0 7 0 0 0 0 1.0
23 Jordan Beers 4 8 8 31 .000 0 0 0 1 1 0 3 0 0 9.5
24 Louise Oliveria 4 13 4 29 .310 0 0 0 0 2 0 0 0 0 13.0
Totals 58 18 127 .315 53 11 13 5 59 1 12 0 0 76.0
Other Information
Attendance: 0
Time:
* = Starter