Official Volleyball Box Score
Ventura at Mt. San Antonio
11/25/2025 at 10:00 AM
@ Walnut, Calif.
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 31 | -.258 |
| 2 | 14 | 4 | 40 | .250 |
| 3 | 11 | 6 | 39 | .128 |
| 4 | 9 | 6 | 31 | .097 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 16 | 5 | 40 | .275 |
| 4 | 16 | 6 | 43 | .233 |
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsea Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sadie Lishman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valeria Ibarra * | 4 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Monaye Ramessar | 4 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jocelyn Alfar | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josephine Rausch * | 4 | 7 | 3 | 31 | .129 | 0 | 2 | 1 | 4 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Taylor Lane * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Callie Cahill * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Madison Mierau * | 4 | 11 | 8 | 38 | .079 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Shai Daniels | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Daphne Raymond | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 21 | Addison Olson * | 4 | 3 | 1 | 14 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 141 | .071 | 31 | 6 | 6 | 10 | 65 | 1 | 12 | 0 | 0 | 48.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Isabella Ross | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Sydney Valentine * | 4 | 13 | 9 | 42 | .095 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Emma Carson * | 4 | 15 | 7 | 43 | .186 | 1 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Morgan Wilson * | 3 | 2 | 0 | 6 | .333 | 23 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Yaretzi Silva | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tatum Hardaway * | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Mayah Tiscareno | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Eva Fisher * | 4 | 8 | 0 | 15 | .533 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Kayla Staveley * | 4 | 9 | 1 | 26 | .308 | 2 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 20 | 155 | .226 | 49 | 10 | 10 | 6 | 71 | 0 | 8 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 239 Time: |
* = Starter
