Feather River wins Delta Classic, stays atop State Women's Volleyball Top 25
(Edited Sept. 10 to add info)
Feather River is certainly making a statement early on in the '25 season as the Golden Knights again top the CCCWVCA State Top 25 Rankings #2.
FRC is undefeated at 13-0 after winning all four matches to win the 16-team, 25th Mary Ann Paz Delta Classic. Outside hitter Chloe Albiez was named MVP and she was selected State Players of the Week #3, her second selection in two weeks.
The other All-Delta Classic Tournament Team consists of Feather River's OH Carol Manu, libero Peyton Eastes, Fresno City pins Haiden Arbelo, Karina Rodriguez, Delta OH Hadlee Gray and San Mateo pin Synia Hunt.
San Diego Mesa is so far still tops in the South region at #4, followed by undefeated Los Angeles Mission at #5, which won the 8-team, LAM Invitational. Rounding out the top 10 are Orange Coast at #6, Santa Monica #7, San Mateo #8, Pasadena City at #9 and College of the Desert at #10.
Only five teams still have undefeated records in Feather River, LA Mission, Orange Coast, #13 Santa Barbara City and Antelope Valley, off to a 5-0 start.
CCCWVCA State Top 25 Rankings, #2
| RANK | TEAM, CONFERENCE | RECORD | NOTES | REGION TOP 15 | LAST RANK |
| 1. | Feather River, Golden Valley | 13-0 | captures Delta Classic title, beat Fresno, Cabrillo in 4, swept Delta | North #1 | State #1 |
| 2. | Fresno City, Central Valley North | 7-1 | takes 2nd at Delta tourney, swept San Mateo | North #2 | State #3 |
| 3. | San Joaquin Delta, Big 8 | 9-1 | swept Sequoias, San Mateo, in loss to FRC two 27-25 sets | North #3 | State #2 |
| 4. | San Diego Mesa, Pacific Coast Athletic | 7-1 | swept Ventura, Canyons and Cerritos | South #1 | State #5 |
| 5 | LA Mission, Western State North | 9-0 | win 8-team LAM hosted 4th Invitational; swept SD Miramar, beat Cypress, Cuyamaca in 4; Libero Sofia Vazquez is MVP of tourney | South #2 | State #6 |
| 6, | Orange Coast, Orange Empire | 6-0 | swept El Camino, Desert, and Glendale | South #3 | State #8 |
| 7. | Santa Monica, Western State South | 9-1 | 8-match win streak snapped by Pasadena in 5, beat Miramar in 4, swept Ventura | South #4 | State #7 |
| 8. | San Mateo, Coast South | 4-2 | swept by FRC, Delta, beat American River in 5 | North #4 | State #4 |
| 9. | Pasadena City, South Coast North | 6-2 | beat SMC in 5, swept Ventura, lost to Moorpark in 4, Delaney Blied named State POTW #3 | South #5 | State #11 |
| 10. | College of the Desert, Inland Empire Athletic | 7-3 | swept by Orange Coast, swept Imperial Valley, Riverside | South #6 | State #12 |
| 11. | Mt. San Antonio, South Coast North | 5-2 | beat Moorpark, Grossmont, Irvine Valley all in 4, Mayah Tiscareno named State POTW #3 | South #7 | State #13 |
| 12. | Moorpark, Western State North | 5-5 | beat Pasadena in 4, Grossmont in 5, lost to Mt. SAC in 4 | South #8 | State #14 |
| 13. | Santa Barbara City, Western State North | 5-0 | swept El Camino, Glendale by average 25-18 margin | South #9 | State #9 |
| 14. | Sequoias, Central Valley South | 6-2 | 3-1 at Delta Classic, beat ARC, Sierra in 4, swept by Delta | North #5 | State #21 |
| 15. | American River, Big 8 | 5-4 | 2-2 at Delta Classic, lost to San Mateo in 5, to Sequoias in 4 (1-1 now v. COS), swept Solano, Butte | North #6 | State #10 |
| 16. | Cabrillo, Coast North | 8-1 | 3-1 at Delta Classic, lost to FRC in 4, swept Sierra, Lassen, Shasta | North #7 | State #22 |
| 17. | Taft, Central Valley South | 9-1 | 5-match win streak, beat Cosumnes River in 4, swept Cuesta | North #8 | State #18 |
| 18. | Modesto, Big 8 | 8-1 | won 4 straight, beat Coalinga in 4, swept De Anza | North #9 | Not Ranked |
| 19. | Palomar, Pacific Coast Athletic | 6-2 | beat Cerritos in 5, lost to Mt. San Jacinto in 5 (19-17, 5th) | South #10 | State #17 |
| 20. | MiraCosta, Pacific Coast Athletic | 4-1 | lost to Saddleback in 4, beat Cerritos (16-14) and Canyons in 5, now 3-0 in 5-set affairs | South #11 | State #19 |
| 21. | Monterey Peninsula, Coast North | 9-1 | 6-match win streak, beat Lemoore in 5, Siskiyous in 4 | North #10 | State #23 |
| 22. | San Diego Miramar, Pacific Coast Athletic | 5-4 | lost to SMC in 4, swept by LA Mission, beat Bakersfield in 4 | South #12 | State #15 |
| 23. | Cosumnes River, Big 8 | 6-1 | lost to Taft in 4, has 5 sweeps | North #11 | Not Ranked |
| 24. | Saddleback, Orange Empire | 2-1 | beat MiraCosta in 4, swept by Long Beach | South #13 | Not Ranked |
| 25. | Long Beach City, South Coast South | 2-6 | snapped 6-match losing streak with impressive sweeps over Canyons, Saddleback | South #14 | Not Ranked |
| BEST OF THE REST | |||||
| Ventura, Western State North | 3-4 | swept by SD Mesa, Santa Monica, beat San Bernardino Valley in 5 (15-12) | South #15 | State #24 | |
| Mt. San Jacinto, Inland Empire Athletic | 4-4 | won 4 in a row, beat Palomar in 5, Cypress in 4 | |||
| San Bernardino Valley, Inland Empire Athletic | 2-3 | beat Riverside in 4, lost to Ventura in 5, swept by Pasadena | State #25 | ||
| Siskiyous, Golden Valley | 6-3 | lost to Monterey Peninsula in 4, swept Lemoore | North #12 | ||
| Coalinga, Central Valley South | 4-2 | lost to Modesto in 4, swept Folsom Lake | North #13 | ||
| Lemoore, Central Valley South | 6-3 | beat Santa Ana in 4, swept by Siskiyous, lost to MPC in 5 | North #14 | ||
| Sacramento City, Big 8 | 6-4 | swept Merced, Los Medanos, Napa Valley, lost to De Anza in 5 | North #15 | ||
| Cerritos, South Coast South | 3-3 | PCAC nightmare, lost in 5 to Palomar, MiraCosta, swept by SD Mesa | State #20 | ||
| Merced, Central Valley North | 2-3 | swept by Sacramento, swept Los Medanos | |||
| Clovis, Central Valley North | 4-1 | swept Cerro Coso | |||
| Golden West, Orange Empire | 3-1 | swept West LA, LA Harbor | |||
| Cuesta, Western State North | 4-4 | swept Porterville, swept by Taft | |||
| Citrus, Western State South | 5-4 | swept by SD Miramar, beat Cuyamaca in 5, Reedley in 4 | |||
| Grossmont, Pacific Coast Athletic | 1-5 | lost to Mt. SAC in 4, Moorpark in 5 | State #16 | ||
| Antelope Valley, Western State South | 5-0 | beat Victor Valley in 4, swept Porterville |
Release/Rankings by Robert Lewis, CCCWVCA SID
